ข้อมูลจาก http://www.topuniversities.com/university-rankings/asian-university-rankings/2011
Rank | School Name | Country | Score |
1 | Hong Kong | 100.00 | |
2 | Hong Kong | 99.80 | |
3 | Singapore | 99.30 | |
4 | Japan | 97.40 | |
5 | Hong Kong | 97.20 | |
6 | Korea, South | 96.90 | |
7 | Japan | 96.30 | |
8 | Japan | 96.09 | |
9= | Japan | 94.30 | |
9= | Japan | 94.30 | |
34 | Thailand | 77.09 | |
47 | Thailand | 69.90 | |
67= | Thailand | 56.70 | |
88 | Thailand | 51.60 | |
95 | Thailand | 48.90 |
ไม่มีความคิดเห็น:
แสดงความคิดเห็น